The numbers we test for, what we want to see, and the ones worth losing sleep over. Thessaloniki tap water is hard, which changes two of these.
| Parameter | Target | For | Note |
|---|---|---|---|
| Temperature | 23–26 °C | Community tropical | Stability matters more than the number |
| pH | 6.5–7.5 | Most soft-water species | Do not chase it with chemicals |
| GH | 4–8 dGH | General hardness | Thessaloniki tap runs 9–12; cut with RO |
| KH | 3–6 dKH | Carbonate hardness | Below 2 the pH swings and fish suffer |
| Ammonia | 0 ppm | Always | Anything above zero is an emergency |
| Nitrite | 0 ppm | Always | Same. Test before you assume. |
| Nitrate | 10–25 ppm | Planted tanks | Zero is a problem too — plants need it |
| CO₂ | 25–30 ppm | High-tech planted | Off at night, on one hour before lights |
Bring 200ml of your water in and we will test it for free, no appointment. We publish the city’s tap readings on the first of every month in the journal.